15883 W Cisa Rio Lane, Surprise, AZ 85374 (MLS # 5877408)
|
CLEAN & PRISTINE ACACIA WITH DESIRED UPGRADES TO INCLUDE PLANTATION SHUTTERS, GE GREY MATTE STAINLESS APPLIANCES(2015), CORIAN COUNTERS, TILE EVERYWHERE EXCEPT MASTER, CROWN MOLDING, AND 5''BASE BOARDS. SPECIAL TOUCHES INCLUDE PENDANT LIGHTING OVER BAR, AND LIGHTS ABOVE AND BELOW CABINETS. MASTER SUITE HAS BAY WINDOW, DOUBLE SINKS AND BUILT IN CLOSET ORGANIZER SYSTEM. EXCELLENT CURB APPEAL WITH LARGE FRONT COURTYARD WITH KOOL DECK AND PAVERS. THE EXPANDED REAR PATIO HAS KOOL DECK, PAVERS & HAS EXTENDED PATIO WITH PERGOLA. THE SOUTH FACING REAR PATIO IS VERY PRIVATE(deep lot with 8630 sq ft) & IS IDEAL FOR ENTERTAINING FAMILY & FRIENDS. GARAGE HAS BEEN EXTENDED 4 FEET AND HAS CABINETS WORKBENCH AND 16 seer TRANE AC(2017).
DAYS ON MARKET | 5 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Sun City Grand Granite Falls 1 | YEAR BUILT | 1999 |
COMMUNITY | Sun City Grand | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Dysart Unified District (089) |
---|---|
Elementary School | Adult |
Grade School | Dysart Unified District (089) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1425 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Sun City Grand CAM |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 623-546-7474 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 1425.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course |
CONST - FINISH | Painted |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Adult |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 93 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 4N |
MARKETING NAME | Acacia |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks) |
TAX MUNICIPALITY | Surprise |
TAX YEAR | 2018, 2018 |
TAXES | 1334.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 3:16 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 3:16 PM PST.