4026 E Pullman Road, Cave Creek, AZ 85331 (MLS # 5881190)
|
Luxurious 4 bed, 3.5 bath with beautiful custom features you will not want to miss! The formal living room and dining room are perfect for holiday gatherings and hosting events; you will have space for everyone! Your chef's delight kitchen overlooks into the living room, making it seamless to converse with your guests. You will fall in love with the oversized island, breakfast bar, an abundant amount of cabinets with crown molding, and stylish backsplash; tying the room together! Upstairs, there is a bonus living space that will be perfect for the kids to play! Step out to your backyard to have some fun! A sparkling pool for the summer months, a large grassy area to play games, and a vast firepit area to gather around with your guests! Do not miss this property; it will not last long!
DAYS ON MARKET | 6 | LAST UPDATED | 2/10/2019 |
---|---|---|---|
TRACT | Dove Valley Ranch Parcel F | YEAR BUILT | 2002 |
COMMUNITY | Emerald Greens | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 6 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Cave Creek Unified District (093) |
---|---|
Elementary School | Lone Mountain Elementary School |
Grade School | Cave Creek Unified District (093) |
Jr. High School | Lone Mountain Elementary School |
High School | Cactus Shadows High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Spanish |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dove Valley Ranch |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-557-0229 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 190.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Woodside |
COMPASS | E |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Lone Mountain Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Skylight(s), Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Stone, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Cactus Shadows High School, Cactus Shadows High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Grass Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 12 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 18 |
LEGAL INFO: TOWNSHIP | 5N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,VA,Conventional, Cash, Conventional, VA |
OTHER ROOMS | Family Room, Loft |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Cave Creek |
TAX YEAR | 2018, 2018 |
TAXES | 3117.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 3:16 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 3:16 PM PST.