1023 W Solar Drive, Phoenix, AZ 85021 (MLS # 5881532)
|
COMPLETE REMODEL/ NEW KITCHEN INCLUDES CABINETRY, GRANITE TOPS, STAINLESS APPLIANCES & FOCAL LIGHTING/ WALLS REMOVED TO OPEN THE KITCHEN TO THE BREAKFAST RM/DEN THAT OPENS TO THE GREATRM WITH REAL OAK FLOORS/ GORGEOUS 2 WAY GAS ROCK FIREPLACE SEPARATES THE FORMAL DINING & LIVING RMS/ HUGE MASTER SUITE/ BOTHS BATHS FULLY REMODELED - CABINETRY, GRANITE TOPS & CUSTOM SHOWERS/ ALL NEW FANS, FIXTURES & FAUCETS/ SPACIOUS 2BR IS SPLIT/ 3RD BR HAS B/I BOOKSHELVES/ IMPRESSIVE GLASS 4 SIDED ATRIUM WITH MATURE FOLIAGE/ 3 SETS OF FRENCH DOORS TO YOUR ENTERTAINING OASIS REAR YARD/ UNIT BACK TO GREENBELT NEAR THE COMMON POOL/ SMALL QUAINT COMPLEX OF ONLY 45 HOMES/ BASICALLY THIS IS A NEW HOME WITH EVERY ATTENTION TO DETAIL
DAYS ON MARKET | 5 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Marrakech | YEAR BUILT | 1974 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Washington Elementary School - Phoenix |
Grade School | Washington Elementary District (006) |
Jr. High School | Royal Palm Middle School |
High School | Washington High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Territorial/Santa Fe |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Marrakech |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-877-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 215.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Front Yard Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | UNKNOWN |
BUILDING STYLE | String |
COMPASS | W |
COMPLEX FEATURE | Community Pool |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Formal |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Washington Elementary School - Phoenix |
EXTERIOR FEATURES | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Skylight(s), Wet Bar(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
FLOORING | Carpet, Tile, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Washington High School, Washington High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 38 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 6 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
MASTER BEDROOM | Split |
MISCELLANEOUS | Home Warranty |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Separate Strge Area |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area, North/South Exposure |
ROOFING | Built-Up, Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A,Owner/Agent |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 2558.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, Ground Level, Two Common Walls |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Homes and Land, Inc
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:47 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:47 PM PST.