15801 W Redfield Road, Surprise, AZ 85379 (MLS # 5881582)
|
All the CARPET IS OUT, and the new laminate wood floors are in! New Paint throughout. A neighborhood GEM equipped with Solar Panels, ready to save you money! The open and bright kitchen is the center of the home, equipped with a GAS cook-top, and gas oven!The breakfast bar looks out onto the family room, and backyard.The established desert landscaping in the front and back yards with automatic watering system takes the headache out of property maintenance.The extended covered patio offers plenty of shade and protection for the south-side of the house. A large room in the front of the house offers that much needed FLEX space.Double-doors in the DEN make it private, or open to all the activity.The cabinets in the laundry room is a must-have. Everything on 1 level and in pristine condition.
DAYS ON MARKET | 5 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Tash-Western Meadows | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Dysart Unified District (089) |
---|---|
Elementary School | Countryside Elementary School |
Grade School | Dysart Unified District (089) |
Jr. High School | Countryside Elementary School |
High School | Shadow Ridge High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Western Meadows |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 6239793004 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 55.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Meritage |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in FR, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Countryside Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Shadow Ridge High School, Shadow Ridge High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 122 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 7 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
MODEL | Bainbridge |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile, Rolled |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLAR PANELS: GRID | On |
SOLAR PANELS: OWNERSHIP | Leased |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Surprise |
TAX YEAR | 2018, 2018 |
TAXES | 1390.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s), Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:47 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:47 PM PST.