6523 W Mockingbird Court, Florence, AZ 85132 (MLS # 5881994)
|
PEACEFUL, SERENE SETTING...just steps away from the park & a short walk to the Community Center. This highly popular INSPIRATION model is beautifully appointed w/ many upgrades, private den w/ French doors, open kitchen w/ built in desk, Stainless appliances, Island, Corian counters, tip-out utility tray at the kitchen sink, pull out shelves & tile floors. Great room overlooks the extended paver patio featuring lush landscaping (upgraded PVC sprinkler system) & citrus trees creating a private retreat. Spacious master bedroom w/ bayed window area, private bath w/ dual sinks. Garage features epoxy floors, water softener, built in cabinets for storage, laundry sink & extended driveway. The expansive front paver courtyard greets you & your guests. It's not just a home, its the LIFESTYLE!
OPEN HOUSE
DAYS ON MARKET | 4 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Anthem At Merrill Ranch Unit 14 | YEAR BUILT | 2008 |
COMMUNITY | Anthem At Merrill Ranch | GARAGE SPACES | 2.0 |
COUNTY | Pinal | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Florence Unified District - Pinal (0001) |
---|---|
Elementary School | Adult |
Grade School | Florence Unified District - Pinal (0001) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Lever Handles |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Split |
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 1017 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: COM FACILITIES DISTR | Y |
ASSOCIATION & FEES: HOA 2 PAID (FREQ) | Quarterly |
ASSOCIATION & FEES: HOA 2 Y/N | Y |
ASSOCIATION & FEES: HOA 3 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Sun City Anthem |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 447.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb/Pulte |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Adult |
EXTERIOR FEATURES | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Water Softener Owned |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 12 |
LEGAL INFO: RANGE | 09E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 04S |
MARKETING NAME | Anthem at MR Sun City |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MASTER BEDROOM | Split |
MODEL | INSPIRATION |
NEW FINANCING | Cash,VA,Farm Home/ USDA,FHA,Conventional, Cash, Conventional, Farm Home/ USDA, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Partial Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Private |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks),FIRPTA may apply, FIRPTA may apply |
TAX MUNICIPALITY | Florence |
TAX YEAR | 2018, 2018 |
TAXES | 2248.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Low-E, Sunscreen(s), Tinted, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:47 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 2:47 PM PST.