6720 S Pewter Way, Chandler, AZ 85249 (MLS # 5965139)
|
Wow... Come look at this 4bed+den, 3car garage Chandler home! Stone front, spacious entry w/den & half-bath. Large living/dining with pillar & accent windows. Kitchen w/peninsula counter for extra workspace & seating, cabinets w/hardware, large pantry, picture window over sink & stainless appliances. Separate table area leading into family room w/windows for light & views of pool/backyard. Sep Laundry w/cabinets & counter - under stair storage. Upstairs-Oversized Master suite, double sinks, separate tub/shower, private toilet & large walk-in closet. 3 bedrooms (1 w/walk-in closet), bathroom with private tub/toilet. Outside enjoy the swimming pool w/adj basketball standard, flagstone patio, grass & large side yard, long driveway for guest parking & 2 gates (1-RV, 1-single). Hurry!!
DAYS ON MARKET | 43 | LAST UPDATED | 9/29/2019 |
---|---|---|---|
TRACT | Sun Groves Parcel 23 | YEAR BUILT | 2004 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 7 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Chandler Unified District (080) |
---|---|
Elementary School | Navarrete Elementary |
Grade School | Chandler Unified District (080) |
Jr. High School | Willie & Coy Payne Jr. High |
High School | Basha High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Sun Groves - AAM |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 86.67 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 130.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Beazer |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
CONST - FINISH | Painted, Stone, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Navarrete Elementary |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Basha High School, Basha High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 1649 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 32 |
LEGAL INFO: TOWNSHIP | 2S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Fenced Pool, Pool - Private |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Buyer - B |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Chandler |
TAX YEAR | 2018, 2018 |
TAXES | 2277.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Arizona Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 10:34 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 10:34 AM PST.