4023 W State Avenue, Phoenix, AZ 85051 (MLS # 5965149)
|
3 bedrooms, plus den / office, 2 bath, updated kitchen cabinets, , Alley, Faces North,2 Garage, NO HOA. Pool to keep you cool in summer. Rear Cov Patio, front porch, Nice block fence. Sturdy block home. Double Gates on East side of house. Den / Office access is via garage.
PRE-FORECLOSURE
DAYS ON MARKET | 34 | LAST UPDATED | 9/25/2019 |
---|---|---|---|
TRACT | Melrose Shadows 2 | YEAR BUILT | 1962 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Roadrunner School - 85051 |
Grade School | Washington Elementary District (006) |
Jr. High School | Palo Verde Middle School |
High School | Apollo High School |
PRICE HISTORY | |
Prior to Aug 20, '19 | $240,000 |
---|---|
Aug 20, '19 - Today | $237,000 |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Roadrunner School - 85051 |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Apollo High School, Apollo High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas |
LANDSCAPING | Grass Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 173 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Conventional,FHA, Conventional, FHA |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Alley |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Other |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Pre-Foreclosure |
TAX MUNICIPALITY | Maricopa - CITY |
TAX YEAR | 2018, 2018 |
TAXES | 1439.00 |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DPR Realty LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 10:34 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 10:34 AM PST.