4035 W Hide Trail, Phoenix, AZ 85083 (MLS # 5965159)
|
Location! Location! Location! Steps away from the private preserve.Beautifully maintained home in Stetson Hills, perfect for many types of buyers. Freshly painted exterior, Wood shutters. Wood flooring, 2 1/2 Garage with built-in cabinets. French doors open to the Refreshing sparkling pool. Natural gas BBQ on back patio.This gem of a home is close to Deems Hills Park for hiking and biking. Nearby Norterra area includes theater, restaurants & shopping! Easy access to the 101 & the I-17. A+ Schools, dog park within walking distance. So much more, A MUST SEE!!!
DAYS ON MARKET | 40 | LAST UPDATED | 9/25/2019 |
---|---|---|---|
TRACT | Stetson Hills Parcels 7 & 8a | YEAR BUILT | 2000 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Stetson Hills Elementary |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Stetson Hills Elementary |
High School | Sandra Day O''connor High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Stetson Hills |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 800-354-0257 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 193.50 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte Homes |
COMPASS | W |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Stetson Hills Elementary |
EXTERIOR FEATURES | Built-in BBQ, Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Sandra Day O'Connor High School, Sandra Day O'Connor High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
LANDSCAPING | Desert Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 98 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA, Cash, Conventional, FHA |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
POOL | Private Only |
POOL - PRIVATE | Play Pool, Pool - Private |
PROPERTY DESCRIPTION | Cul-De-Sac Lot, Mountain View(s) |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | FHA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 2004.00 |
TECHNOLOGY | Pre-Wire Srnd Snd |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jenna
Jacques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Joi Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 10:49 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 10:49 AM PST.